Unit 220
Conjoin with Unit 230 for additional space.
Ideal Team Size | 18 - 32 |
Size | 4,019ft² +Amenities |
Listed Price: | $1,123,000 |
Listed Rate: | $19/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 1 |
Unit 230
Conjoin with Unit 220 for additional space.
Ideal Team Size | 15 – 28 |
Size | 3,518ft² +Amenities |
Listed Price: | $1,005,000 |
Listed Rate: | $19/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 1 |
Unit 210
Ideal Team Size | 6 – 12 |
Size | 1,539ft² +Amenities |
Listed Price: | $381,000 |
Listed Rate: | $19/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 1 |
Unit 240
Ideal Team Size | 5 – 9 |
Size | 1,246ft² +Amenities |
Listed Price: | $325,000 |
Listed Rate: | $20/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 0 |
Unit 245
Accepted Offer
Unit 250
Accepted Offer
Unit 270
Accepted Offer
Unit 290
Accepted Offer
Unit 260
Ideal Team Size | 10 – 19 |
Size | 2,414ft² +Amenities |
Listed Price: | $613,000 |
Listed Rate: | $19/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 1 |
Unit 280
Conjoin with 295 for additional space
Ideal Team Size | 5 – 9 |
Size | 1,142ft² +Amenities |
Listed Price: | $326,000 |
Listed Rate: | $24/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 0 |
Unit 295
Ideal Team Size | 4 – 7 |
Size | 938ft² +Amenities |
Listed Price: | $274,000 |
Listed Rate: | $24/ft² |
Op Costs: | $6.75/ft² |
Active Offers: | 0 |